Best Graphics Cards Ranking
Curious about the ranking of the best graphics cards in different fields? In this post, we will share resources that evaluate and rank the performance of video cards. In order to make the best graphics card ranking, the performance test method for smartphone processors and computer processors is used. Centurion Mark evaluation was made for performance values in the rankings made for smartphone and desktop CPU units. Here, too, similar tests were applied. These tests are an extremely reliable source for the best graphics card ranking.
The graphics card ranking based on Centurion Mark values reflects the reality. The performance of the video card is equivalent to the value written here and the ratings made. The best graphics card ranking was created in the form of a ranking table according to the scores obtained by the graphics cards through the tests.
How is Graphics Card Sorted?
The graphics card, which is one of the indispensable parts of a computer, has important functions. The graphics card highlights the computer's image quality, resolution, performance and quality. When sorting graphics cards, they are usually done by considering quality and GB features. We can list the 10 most important graphics cards in the market as follows.
RTX 2080 Ti,
RTX 2070,
GTX 1660 Ti,
GTX 1650,
RTX 2070,
RTX 2060 Super,
GTX 1070 Ti,
GTX 1080 Ti,
GTX 1050 (3GB),
RX 5700XT,
There are some points to consider when choosing the above graphics cards. The most important of these is the width of the processor speed bus. In addition, the selection of the card according to the resolution of the monitor is very important.
Which is the Most Powerful Display?
It is very important that the screens are of high quality and equipped in order to get the desired efficiency from the computers. When buying a video card, cheap ones should not be preferred. Today, the graphics card has an important place for game lovers. Quality graphics cards allow users to get high performance. There is also a sales competition in the field of graphics cards in the industry. Among the bestsellers are Nvidia and AMD.
How Much Video Card Memory Should Be for a Good Experience?
An entry-level video card is sufficient for those who do not work in daily life, such as meeting basic needs, design and graphics. However, as a professional designer or when you want to make 3D prints, a professional graphics card is needed. In addition, for game lovers, a card is needed in this direction.
Which is the Best Card for Laptop?
Laptops are a source of motivation and inspiration in education, entertainment and many other subjects. Nvidia's Geforce graphics cards, especially in gaming computers, offer many conveniences to users in new generation games. In addition, the most difficult tasks can be done easily thanks to the powerful screen cards.
Especially on computers with cards with RTX ray tracing support, difficult games can easily run. Thanks to the hardware that graphics cards have, there is an increase in performance in computers.
Ranking of the Best Graphics Cards in Desktops
You can learn the ranking of desktop computer graphics cards from the table below. Nvidia GeForce RTX 2080 Ti is currently the best gaming graphics card unit. When it comes to the AMD brand, Radeon VII is currently the best graphics card unit. Of course, the AMD brand has not yet released the graphics card model based on the Navi architecture.
Arrangement | Model | Scoring | Level |
one. | RTX 2080 Ti | 291 | Flagship |
#2 | RTX 2080 Super | 254 | Flagship |
#3 | RTX 2080 | 240 | Flagship |
#4 | GTX 1080 Ti | 224 | Flagship |
#5 | RTX 2070 Super | 220 | Flagship |
#6 | Radeon VII | 217 | Flagship |
#7 | RX 5700XT | 208 | Advanced technology |
#8 | RTX 2070 | 200 | Advanced technology |
#9 | RTX 2060 Super | 194 | Advanced technology |
#10 | RX 5700 | 186 | Advanced technology |
# 11 | GTX 1080 | 177 | Upper Mid range |
# 12 | RX Vega 64 | 176 | Upper Mid range |
#13 | RTX 2060 | 172 | Upper Mid range |
#14 | RX 5600 XT (14 Gbps Memory) | 171 | Upper Mid range |
#15 | GTX 1070 Ti | 168 | Upper Mid range |
#16 | RX Vega 56 | 163 | Upper Mid range |
#17 | RX 5600 XT (12 Gbps Memory) | 162 | Upper Mid range |
#18 | GTX 1070 | 150 | Upper Mid range |
#19 | GTX 1660 Ti | 148 | Upper Mid range |
#20 | GTX 1660 Super | 143 | Upper Mid range |
#21 | GTX 1660 | 127 | Low Midrange |
#22 | RX 590 | 122 | Low Midrange |
#23 | RX 5500 XT 8GB | 120 | Low Midrange |
#24 | RX 5500 XT 4GB (PCIe 4) | 117 | Low Midrange |
#25 | RX 5500 XT 4GB (PCIe 3) | 115 | Low Midrange |
#26 | RX 580 | 114 | Low Midrange |
# 27 | GTX 1650 Super | 112 | Low Midrange |
#28 | GTX 1060 6GB | 109 | Low Midrange |
#29 | RX 570 | 101 | Low Midrange |
#30 | GTX 1060 3GB | 97 | low end |
#31 | GTX 1650 | 87 | low end |
#32 | GTX 1050 Ti | 65 | low end |
#33 | GTX 1050 | 53 | low end |
#34 | RX 560 4GB | 52 | low end |
#35 | RX 560 2GB | 47 | low end |
#36 | RX 550 | 43 | Entry Level |
#37 | Vega 11 (R5 3400G) | 40 | Entry Level |
#38 | GT 1030 GDDR5 | 39 | Entry Level |
#39 | Vega 8 (R3 3200G) | 37 | Entry Level |
#40 | Vega 11 (R5 2400G) | 37 | Entry Level |
#41 | Vega 8 (R3 2200G) | 34 | Entry Level |
#42 | GT 1030 DDR4 | 25 | below average |
#43 | Vega 3 (Athlon 200GE) | 22 | below average |
#44 | Intel UHD 630 | 19 | below average |
#45 | Intel HD 630 | 18 | below average |
Best Video Card Ranking in Laptops (Laptop Graphics Ranking)
The order of the laptop graphics card is given in the table below. The best graphics card models in the table are listed according to the low-performing graphics card model from the superior-performing graphics card model.
Arrangement | Model | Scoring |
##1 | RTX 2080 | 227.8 |
#2 | RTX 2070 | 188.2 |
#3 | RTX 2080 Max-Q | 183.4 |
#4 | GTX 1080 | 178.3 |
#5 | GTX 1080 Max-Q | 163.6 |
#6 | RTX 2060 | 160.8 |
#7 | RTX 2070 Max-Q | 158.2 |
#8 | GTX 1070 | 154.4 |
#9 | GTX 1660 Ti | 152.7 |
#10 | GTX 1070 Max-Q | 140.6 |
# 11 | GTX 1660 Ti Max-Q | 125.3 |
# 12 | GTX 1060 | 122.9 |
#13 | RX 5500M | 118.3 |
#14 | RX 580 | 112.2 |
#15 | GTX 1650 | 109.7 |
#16 | Vega MGH | 97.5 |
#17 | GTX 1650 Max-Q | 92.7 |
#18 | GTX 1050 Ti Max-Q | 83.2 |
#19 | RX Vega M GL | 78.8 |
#20 | GTX 1050 | 73.6 |
#21 | GTX 1050 Max-Q | 68.1 |
#22 | RX 560X | 62.6 |
#23 | MX350 | 59.1 |
#24 | RX 550 | 52.4 |
#25 | MX330 | 52.1 |
#26 | MX250 | 51.7 |
# 27 | MX150 | 50.8 |
#28 | MX230 | 46.7 |
#29 | MX130 | 44.5 |
#30 | Iris Plus G7 | 42.7 |
#31 | Vega 10 | 42.3 |
#32 | Vega 9 | 42 |
#33 | Vega 8 | 41 |
#34 | Iris Plus G4 | 39.6 |
#35 | 940MX | 35.9 |
#36 | MX110 | 33.3 |
#37 | Iris Plus 655 | 32.8 |
#38 | Iris Plus 645 | 32.2 |
#39 | Iris Plus 650 | 30.9 |
#40 | Iris Plus 640 | 30.4 |
#41 | Vega 6 | 30.2 |
#42 | UHD G1 | 30 |
#43 | Vega 3 | 28.3 |
#44 | UHD 630 | 22.1 |
#45 | UHD 620 | 19.7 |
#46 | HD 620 | 17.5 |
#47 | UHD 617 | 15.8 |
#48 | UHD 615 | 13.5 |
# 49 | UHD 610 | 11.4 |
Nvidia Graphics Card Ranking
Nvidia graphics card ranking , one of the biggest brands in the computer and hardware market, is as follows. The ranking is based on the worst graphics card hardware from the best graphics card model.
Graphics Card Model | Performance Score | 1080p Performance | 1440p Performance | 4K Performance |
RTX 3090 | 287 | 246.5 | 187.7 | 117.9 |
RTX 3080 Ti | 283 | 241.8 | 182 | 112.6 |
RTX 3080 | 275 | 232.4 | 173 | 105 |
RTX 3070 Ti | 225 | 187.2 | 139.3 | 89 |
TITAN RTX | 223 | 166.3 | 127.3 | 77.8 |
RTX 3070 | 220 | 178.8 | 133.1 | 80.8 |
RTX 2080 Ti | 213 | 161.4 | 123.6 | 75.6 |
RTX 3060 Ti | 186 | 150 | 113.8 | 69.3 |
RTX 2080 SUPER | 184 | 145.5 | 110.6 | 67.2 |
TITAN V | 180 | 139.9 | 107.1 | 66.7 |
RTX 2080 | 170 | 137.2 | 103.2 | 62.3 |
RTX 2070 SUPER | 156 | 128.3 | 95.4 | 57.6 |
GTX 1080 Ti | 156 | 129.2 | 98.6 | 59.7 |
TITAN XP | 154 | 125.8 | 94.9 | 58.9 |
RTX 3060 | 150 | 124.3 | 92 | 55.4 |
RTX 2070 | 145 | 120.8 | 89 | 53.7 |
RTX 2060 SUPER | 136 | 114.7 | 83 | 50 |
GTX 1080 | 130 | 109.6 | 80.8 | 48.2 |
RTX 2060 | 126 | 107.8 | 76.4 | 45.3 |
GTX 1070 Ti | 123 | 101.1 | 74.7 | 44.6 |
GTX TITAN X | 120 | 97.9 | 71.6 | 43 |
RTX 3050 Ti | 120 | 102.3 | 74.3 | 44.3 |
RTX 2080 Mobile | 119 | 96 | 72.3 | 43.6 |
GTX 1660 Ti | 118 | 96.3 | 71.1 | 42.5 |
RTX 3050 | 115 | 92.9 | 68.5 | 41.1 |
GTX 1070 | 114 | 93.6 | 68.5 | 40.6 |
GTX 1660 SUPER | 114 | 91 | 67.2 | 40.3 |
GTX 1080 Mobile | 110 | 93.1 | 68.7 | 41 |
GTX 1660 | 110 | 85.9 | 63.5 | 38 |
RTX 2080 Max-Q | 102 | 82.3 | 61.9 | 37.4 |
RTX 2070 Mobile | 101 | 85.1 | 62.4 | 38.2 |
GTX 1660 Ti Mobile | one hundred | 71 | 52.6 | 31.5 |
GTX 1080 Max-Q | 97 | 82.2 | 60.6 | 36.2 |
GTX 1070 Mobile | 97 | 79.5 | 58.2 | 34.5 |
GTX 980 Ti | 93 | 84.5 | 62.1 | 37 |
RTX 2060 Mobile | 88 | 75.4 | 53.5 | 31.7 |
RTX 2070 Max-Q | 87 | 73 | 53.5 | 32.7 |
GTX 1070 Max-Q | 86 | 70.2 | 51.4 | 30.5 |
GTX 980 | 85 | 73.7 | 53.5 | 32 |
GTX 1660 Ti Max-Q | 83 | 65.9 | 48.7 | 29.1 |
GTX 1650 SUPER | 79 | 73.2 | 53.8 | 32.1 |
GTX 1060 6GB | 78 | 67 | 48.4 | 28.8 |
GTX TITAN BLACK | 77 | 67 | 48.6 | 30.3 |
GTX 1060 3GB | 75 | 63.7 | 46 | 27.4 |
GTX 780 Ti | 73 | 60.5 | 42.2 | 26.8 |
GTX TITAN | 72 | 67.3 | 48.7 | 27.1 |
GTX 970 | 71 | 62.2 | 44.6 | 27.4 |
GTX 1650 | 70 | 57 | 41.7 | 24.8 |
GTX 1060 Mobile | 66 | 56.9 | 41.1 | 24.4 |
GTX 980M | 59 | 51.6 | 37.5 | 22.4 |
GTX 980 Mobile | 59 | 51.6 | 37.5 | 22.4 |
GTX 980MX | 59 | 51.6 | 37.5 | 22.4 |
GTX 780 | 58 | 55.7 | 40.2 | 24.5 |
GTX 1060 Max-Q | 58 | 50.2 | 36.3 | 21.6 |
GTX 770 | 50 | 42.6 | 29.2 | 17.9 |
GTX 970M 6GB | 49 | 43.5 | 31.2 | 19.2 |
GTX 970M | 49 | 42.5 | 30.5 | 18.7 |
GTX 1650 Max-Q | 48 | 39 | 28.5 | 17 |
GTX 1650 Mobile | 48 | 39.9 | 29.2 | 17.4 |
GTX 1050 Ti | 48 | 39.3 | 28.8 | 17.1 |
GTX 960 | 45 | 38 | 27.5 | 16.3 |
GTX 1050 Ti Mobile | 41 | 33.4 | 24.5 | 14.5 |
GTX 780M | 41 | 39 | 28.1 | 17.1 |
GTX 780M | 41 | 39 | 28.1 | 17.1 |
GTX 760 | 40 | 36.9 | 27.3 | 14.9 |
GTX 1050 | 39 | 33.3 | 24.1 | 14.1 |
GTX 950 | 36 | 30 | 21.4 |
13.2 |